|
TELEPHONE: 0845 527 8227 E-MAIL THE STUDIO ![]() CURRENT WEATHER IN LONDON |
CLICK TO LISTEN | |||
| WINDOWS MEDIA | ||||
| NULLSOFT WINAMP | ||||
| APPLE QUICKTIME | ||||
| ON-LINE PLAYER | ||||
| HOME - CHAT/WEBCAM - FORUM - CHART - SCHEDULE - REQUESTS - TOP 500! - ABOUT US | ||||
|
Join Tom Smith every Tuesday & Saturday from 5pm to hear the latest chart |
|||||
| THIS WEEK |
LAST WEEK |
WEEKS
ON CHART |
PEAK POSITION |
||
| 1 | 1 | Alexandra Burke - Hallelujah | Buy - Vote | 2 | 1 |
| 2 | NE | Lady Gaga featuring Colby O'Donis - Just Dance [Trevor Simpson Edit] | Buy - Vote | 1 | 2 |
| 3 | 3 | Leona Lewis - Run | Buy - Vote | 4 | 1 |
| 4 | 4 | Beyonce - If I Were A Boy | Buy - Vote | 8 | 1 |
| 5 | 2 | Jeff Buckley - Hallelujah | Buy - Vote | 2 | 2 |
| 6 | 6 | James Morrison featuring Nelly Furtado - Broken Strings | Buy - Vote | 3 | 6 |
| 7 | 7 | Kings Of Leon - Use Somebody | Buy - Vote | 8 | 2 |
| 8 | 8 | Beyonce - Listen | Buy - Vote | 2 | 8 |
| 9 | 9 | Take That - Greatest Day | Buy - Vote | 5 | 1 |
| 10 | 10 | Britney Spears - Womanizer | Buy - Vote | 8 | 3 |
| 11 | 11 | Killers - Human | Buy - Vote | 7 | 3 |
| 12 | 22 | T.I featuring Rihanna - Live Your Life [Lyrics!] | Buy - Vote | 7 | 2 |
| 13 | 23 | Kings Of Leon - Sex On Fire | Buy - Vote | 15 | 1 |
| 14 | 14 | Katy Perry - Hot N Cold [Radio Edit] | Buy - Vote | 10 | 5 |
| 15 | 15 | X Factor Finalists 2008 - Hero | Buy - Vote | 9 | 1 |
| 16 | 16 | Alesha Dixon - The Boy Does Nothing | Buy - Vote | 8 | 6 |
| 17 | 24 | Guru Josh Project - Infinity 2008 [Klaas Vocal Edit] | Buy - Vote | 8 | 6 |
| 18 | 18 | Akon - Right Now (Na Na Na) | Buy - Vote | 8 | 7 |
| 19 | 19 | Beyonce - Single Ladies (Put A Ring On It) | Buy - Vote | 3 | 19 |
| 20 | 20 | Girls Aloud - The Promise | Buy - Vote | 10 | 1 |
| 21 | 21 | Gabriella Cilmi - Warm This Winter | Buy - Vote | 2 | 21 |
| 22 | 12 | Sir Terry Wogan & Aled Jones - Little Drummer Boy Peace On Earth | Buy - Vote | 3 | 3 |
| 23 | 13 | Kirsty MacColl & The Pogues - Fairytale of New York | Buy - Vote | 4 | 13 |
| 24 | 17 | Mariah Carey - All I Want For Christmas Is You | Buy - Vote | 4 | 12 |
| 25 | 25 | Rihanna - Rehab | Buy - Vote | 4 | 17 |
| WEEK 51 STATS: 3 climbers - 4 fallers - 1 new entry - 0 re-entries - 17 non-movers | |||||
|
|
MUSIC NEWS FROM GIGWISE |
|
| (C) MTJR 2007-2008 All rights reserved MTJR is licensed by PPL and the MCPS/PRS alliance |